96W 24V NON dimming CV driver MUP96-1W24V-VS-TR
Product Features
·No flicker, smooth dimming
·High PF value
·Wide input voltage 120~277VAC
·Short circuit protection, overload protection, overcurrent protection
·Dial code to switch dimming mode
·Class 2 Output
·Safety according to UL8750 &UL 1310
·Suitable for Dry , Damp & Wet Locations
Technical Paramaters
|
Model |
MUP96(60)-1W24(12)V-MTR | 96W 24V | 60W 12V |
|
Input |
Rated Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.95A@120VAC, 0.55A@230VAC, 0.45A@277VAC, full load | 0.65A@120VAC, 0.27A@277VAC, full load | |
| Power Factor | ≥0.95@120VAC,≥0.90@277VAC, full load | ||
| Efficiency | ≥88%@120VAC, full load | ||
| THD(full load) | <20%@120VAC, <20%@277VAC, full load | ||
| No load power | 0.5W | ||
| Inrush Current | Cold start, 30A@120VAC 250us, | ||
| Turn on delay Time | <0.75s max@120Vac (When the light begins to shine) | ||
| Output | Output Voltage | 24VDC | 12VDC |
| Voltage Accuracy | 21-26VDC±5% | 12-13VDC±5% | |
| Output Current | 4A Max | 5A Max | |
| Output Power | 96W Max | 60W Max | |
| Ripple Voltage | ≤300mV | ||
| PWM | 20K Hz | ||
| Protection | Short Circuit | Shut down output, Auto-recovery after Fault Clearance | |
| Over Load | Current drops, Auto-recovery after Fault Clearance | ||
| Over Current | Current drops, Auto-recovery after Fault Clearance | ||
| Safety & EMC | Surge | L-N: 6kVAC L-N-PE: 6kVAC | |
| Withstand Voltage | I/P-O/P: 3000Vac/1min/<5mA I/P-PE:1500Vac/1min/<5mA O/P-PE:500Vac/1min/<5mA | ||
| Safety standards | UL8750:2015 Ed.2+R:07Dec2022, UL1310, CSA-C22.2 No. 250.13:2022 Ed.5 | ||
| EMC Eission | EN55015 FCC Part Class B | ||
| Insulation Resisance | 5Mfi | ||
|
Others |
Working Temp. | -20℃~+60℃ [-4°F~140°F] | |
| Storage Temp., Humidity | -40℃~+90℃ [-40°F~194°F] 20%~90%RH | ||
| TC | 80℃ [ 176°F ] for safety & life | ||
| Material | Metal | ||
| IP Rating | IP20 | ||
| Lifetime | 50,000h@tc:80℃ [ 176°F ] | ||
| Warranty Condition | 5 years | ||
| Switch Cycle | 25,000 times | ||
| Packing(weight) | Net weight: 937g(2.06 lb)±5%/PCS; TBD PCS/Carton;TBDkg(TBD lb)±5%/Carton; Carton Size: xxx*xxx*xxxmm(xxx*xxx*xxx Inch)(L*W*H) | ||
| Dimension | 241.5*44*30mm (xxx*xxx*xx Inch)(L*W*H) | ||







