25W 450/500/550/600mA Triac&ELV &0-10V CC Driver CUP25AT-1WMC(o)
| Model | CUP25AT-1WMC(o) | |
|
Input |
Efficiency | ≥84%@120V , ≥85%@277V |
| Voltage | 120-277VAC | |
| Power Factor | >0.95@120V >0.90@277V | |
| THD(full load) | <20% | |
| AC Current | 0.25A(120VAC) 0.10A (277VAC) | |
| Inrush Current(max) | Max 30A | |
| Output | Current(mA) | 600/550/500/450mA 30-42VDC |
| Function | Dimming Type | 0-10V and Triac (120V 60Hz only) |
| Dimming Range | 10%-100% @120-277Vac (0-10V Dimming) | |
| Flicker Percentage | <30% ,comply with CEC Title 20 | |
|
Safety& EMC |
Surge | IEEE C62.41 2.5kV Ring Wave |
| Withstand Voltage | I/P-O/P.I/P-FG: (2U+1000Vac)/5mA/1min,O/P-FG: 500Vac/5mA/1min | |
| Safety Standards | UL 8750-LED equipment for use in lighting product CSA C22.2 No.250.13-LED equipment for lighting applications | |
|
Others |
Lifetime | 50,000h at tc≤75°C (167°F) |
| Material | metal | |
| Dimension | 3.4×1.9×1.1 Inch 86.4*47.6*27.8mm(L*W*H) | |
| Packing(weight) | Net weight: 190g (0.42 lb) ±5%/PCS | |
| IP Rating | IP20 | |
| Working Temp. | -20°C~40°C (-4°F~104°F) | |
| Storage Temp., Humidity | -40°C~55°C (-40°F~131°F) | |
| Switch Cycle | >25,000 times | |
| Warranty Condition | 5 years | |







