96W 24VDC Triac & 0-10V CV Driver MUP96AT-1W24V-B
96W 24VDC Triac & 0-10V CV Driver MUP96AT-1W24V-B
MUP96AT-1W24V-B is a constant voltage mode output LED driver. This driver can be controlled by external signal Phase-Cut ,0-10V to achieve a smooth dimming effect.
Technical Parameters
| Model | MUP96AT-1W24V-B | |
| Input | Efficiency | ≥88%@230VAC, full load |
| Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| AC Current(max) | 0.6Amax@230VAC 1.1Amax @120VAC | |
| PF | ≥0.95@230VAC, full load | |
| THD | <10%@230VAC, full load | |
| Inrush Current(max) | Cold start,35A@230VAC590us | |
| Standby power | <2.5W@230VAC | |
| No load power | <2.5W@230VAC | |
| Turn on delay Time | <0.75s, at230Vac (When the light begins to shine) | |
| Output | Current | 4A |
| Voltage | 24VDC | |
| Voltage Range | 24VDC ±5% | |
| Power | 96W | |
| Channel | 1 | |
| Function | Dimming Type | 0-10V/TRIAC (120VAC) |
| Dimming Range | 0.1%-100%(0-10V) | |
| Dimming curve | Logarithm (0-10V) | |
| Flicker | No Flicker | |
| Protection | Short Circuit | Switch off the output power, working automaically after troubleshooting. |
| Over Load | Voltage and current drop, self-recovery after troubleshooting | |
| Over Current | Voltage and current drop, self-recovery after troubleshooting | |
| Safety&EMC | Surge | L-N 2500VAC L-N-PG 2500VAC3750Vac/1min/<5mA 1500Vac/1min/<5mA 500Vac/1min/<5mA |
| Withstand Voltage | I/P-O/P: I/P-PG: O/P-PG: | |
| Safety standards | UL8750 UL1310 CSA25013.CSA Class P | |
| EMC Eission | FCC PART15B | |
| EMC Immunity | IEC 61000-4-2-3-4-5-6-8-11 | |
| Insulation Resisance | 5MΩ | |
| Others | Working Temp. | -20℃~+60℃ (-4°F~140°F) |
| Storage Temp., Humidity | -40℃~85℃(-40°F-185°F), 20-90%RH | |
| tc | 85℃ (185°F) | |
| Material | Metal | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@ta:50℃(122°F) | |
| Warranty Condition | 5 years | |
| Switch Cycle | 25,000 times | |
| Packing(weight) | Net weight: 937g( 2.1 lb)±5%/PCS; 10PCS/Carton;9.6kg(21 lb)±5%/Carton; Carton Size: 254*254*192mm (10*10*7.55 Inch) (L*W*H) | |
| Dimension | 241*81*38mm (9.48*3.18*1.5 Inch) (L*W*H) | |







