120W 400~600mA*1ch 0-10V CC Driver ANS120AS-1WMC-OP
Features
• Input voltage range: 90-305Vac
• Supports isolated dimming (0-10V active signal, PWM signal, resistor)
• Adjustable Output Current (AOC) with Potentiometer
• High Efficiency up to 96.0%
• Auxiliary Power: 12VDC, 200mA(AS Version)
• Support for external DIP switches to adjust power
• Support for external light control switch
• Protection: IUVP,SCP,OVP, OTP
• Input surge protection: Differential mode: 6kV, Common mode: 6kV(ANSI/C82 .77-5-2017)
• 5-year warranty
• Safety according to UL8750
Technical Parameters
| Model Number | Input Voltage Range | Max. Output Power | Output Voltage Range | Output Current Range | Default Current | Efficiency (Typ.) | PF(Typ.) | THD(Typ.) |
| ANS120A-1W* | 90-305Vac | 120W | 180-260Vdc | 0.40-0.60A | 0.55A | 96.0% | 0.98 | 7% |
| ANS120AS-1W* | 90-305Vac | 120W | 180-260Vdc | 0.40-0.60A | 0.55A | 96.0% | 0.98 | 7% |
Note: All specifications are measured at 25℃ ambient temperature, input voltage 220Vac, and the typical value tested by full load
* Means Additional Function
| Models | 0-10V/PWM/Res dimming | Auxiliary 12V/200mA | DIP switch | Light control switch |
| ANS120A-1W | √ | |||
| ANS120A-1WMC | √ | √ | ||
| ANS120A-1W-OP | √ | √ | √ | |
| ANS120AS-1W | √ | √ | ||
| ANS120AS-1WMC | √ | √ | √ | |
| ANS120AS-1W-OP | √ | √ | √ | |
| ANS120AS-1WMC-OP | √ | √ | √ | √ |
Technical Parameters
| Model | ANS120A/AS-1W* | ||||
| Parameter | Min. | Typ. | Max. | Remark | |
|
Input |
Rated Input AC Voltage | 120Vac | - | 277Vac | |
| Input AC Voltage Range | 90Vac | - | 305Vac | Reference derating curve | |
| Frequency Range | 47Hz | 50/60Hz | 63Hz | ||
| Input AC Current | - | - | 1.4A | At 120Vac input and 100% load | |
| Input AC Power | - | - | 140W | At 120Vac input and 100% load | |
| Leakage Current | - | - | 0.75MIU | UL 8750; 277Vac/ 60Hz | |
| - | - | 0.70mA | IEC 60598-1; 240Vac/ 60Hz, | ||
| Inrush Current | - | - | 35A | At 120Vac input and 100% load, 25�C Cold Start | |
| - | - | 60A | At 220Vac input and 100% load, 25�C Cold Start | ||
| - | - | 75A | At 277Vac input and 100% load, 25�C Cold Start | ||
| Standby Power | - | - | 0.5W | At 220Vac input and Aux. power without load(AS Version) | |
| Power Factor | 0.95 | 0.98 | - | At 220Vac , 50-60Hz, 100% load | |
| 0.90 | - | - | At 120-277Vac , 50-60Hz, 70%-100% load | ||
| THD | - | 7% | 10% | At 220Vac , 50-60Hz, 100% load | |
| - | - | 20% | At 120-277Vac , 50-60Hz, 70%-100% load | ||







