100W 24V NON dimming LED Driver PEE100-1W24V
Product Feature
·Width voltage input,full power output
·Insolated PC design
·Isolated design,safe and reliable
·Protections:Over load,Short circuit,over voltage
·Protection grades is as high as IP65
·5 years warranty
Technical Parameters
| Model | PEE100-1W24V | |
| 
 
 Input | Efficiency | ≥88%@230VAC, ≥86%@120VAC, full load | 
| Voltage | 120VAC-277VAC | |
| Frequency | 50/60Hz | |
| No load power | ≤ 0.5W | |
| Current | 2Amax@120VAC | |
| Standby Power | There is no | |
| Inrush Current | Cold start 90A@277VAC 350us | |
| 
 Output | Current/Voltage/Power | 4.17A/24VDC/100W | 
| Ripple Voitage | <5% | |
| No load output voltage | 25.2V max | |
| Current Accuracy | ±5% | |
| Turn On Delay Time | ≤ 0.5 s (When the light begins to shine) | |
| Channel | 1 | |
| Protection | Over load | Reduce voltage burp protection, troubleshoot normal output | 
| Short Circuit | Short circuit No output, troubleshooting output normal | |
| Over Current | Reduce voltage burp protection, troubleshoot normal output | |
| Safety & EMC | Lightning Surge | L-N:2kV | 
| Withstand Voltage | I/P-O/P:3750VAC/1min/5mA | |
| Safety Standards | IEC/EN61347-1, IEC/EN61347-2-13, UL1310 | |
| EMC Eission | EN55015, FCC part 15 Class B | |
| Insulation Resisance | 5MΩ | |
| 
 
 
 Others | Working Temp. | -20℃~50℃ | 
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | |
| Tc | 85℃ | |
| Material | PC | |
| IP Rating | IP65 | |
| Lifetime | 50,000h@tc:85℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| Packing Size | Net weight: 550g±5%/PCS; 20PCS/Carton; 11.05kg±5%/Carton; Carton Size: —*—*—mm(L*W*H) | |
| Dimension | 190*52*38mm(L*W*H) | |
 
				






