96W 24VDC NON dimming CV Driver UWF96-1B24V
Product Feature
· Wide voltage input, full power output
· Metal shell design enhances heat dissipation performance
· Adopting an isolated design, it is safe and reliable
· Equipped with protection functions such as over-temperature, short circuit, over-current, and overload protection
· Protection level up to IP67
· UL Class 2 rating (SAM manual)
· 5-year warranty
Technical Parameters
|
Model |
UWF96-1B24V | |
|
Input |
Rated supply voltage | 120-347VAC |
| Voltage range | 108-380VAC | |
| Voltage range (DC) | 170-490VDC | |
| Input Current | 1.2max@120VAC, 0.55max@230VAC, 0.4max@347VAC | |
| Frequency range(Hz) | 50/60Hz | |
| Inrush Current(max) | Cold start , 50A@120VAC 600us, 50A@230VAC 600us, 70A@347VAC 600us | |
| Efficiency | >84%@120VAC, >86%@230VAC, >86%@347VAC, Full load | |
| THD | <10%@120VAC, <10%@230VAC, <10%@347VAC, Full load | |
| Power factor | >0.95@120VAC, >0.95@230VAC, >0.95@347VAC, Full load | |
| No load power | <0.5W@120VAC, <0.5W@230VAC, <1W@347VAC | |
| Turn on time | <2.5s, @120Vac (When the lights begin to shine) | |
|
Output |
Output Current | 4A |
| Output Voltage | 24VDC | |
| Voltage Accuracy | ±5% | |
| Output Power | 96W | |
| Output Channel | 1 | |
| Load Regulation | ±5% | |
| Line Regulation | ±5% | |
| Current Overshoot | 5% | |
| No load output voltage | 25.2VDC MAX | |
|
Protection |
Short-circuit | Shut down output, Auto-recovery after Fault Clearance |
| Over Current | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Overload | Protection for loads with power ≤100W;Hiccup Protection, Auto-recovery after Fault Clearance | |
|
Safety |
Surge | L-N:2KV |
| Withstand Voltage | I/P-O/P:2000VAC/5mA I/P-PG:1500VAC/5mA O/P-PG:500VAC/5mA | |
| Safety standards | UL8750 & UL1310 | |
|
Others |
RoHS | RoHS Directive 2011/65/EU, directives (EU)2015/863 |
| Working Temp | -40℃~50℃ | |
| Storage Temp, Humidity | -40℃~85℃,20-90%RH | |
| tc | 90℃ for safety & life | |
| Lifetime | 50,000h@tc:90℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000times | |
| IP Rating | IP67 | |
| Material | Metal | |
| Dimension | 180*50*27mm (L*W*H) | |
| Packing(weight) | Net weight: 410 g±5%/PCS; 30PCS/Carton; 12.8 kg±5%/Carton; Carton Size: 365*215*200mm (L*W*H) | |







