150W 36VDC 0/1-10V Waterproof Ultra-thin CV Driver UWP150A-1M36V
Summary
UWP150A-1M36V is a constant voltage output LED dimming driver. This driver can be controlled externally, The 0-10V active signal, adjustable resistor, and PWM signal are used to achieve smooth dimming effects.
Product Feature
· Single-channel constant voltage DC 36V output
· Wide voltage input range of 100-240V~
· 0-10V dimming
· Dimming range of 1-100%, with a smooth dimming curve, no flickering, and an efficiency of up to 89%
· When the signal is floating, it can be used as a power supply with full output
· Short circuit protection, overload protection, overcurrent protection
· With a waterproof rating of IP67, it is suitable for various LED constant voltage luminaires
| Model | UWP150A-1M36V | |
|
Input |
Rated supply voltage | 100-240VAC |
| Input voltage range | 90-264VAC | |
| Input voltage range (DC) | 180-280VDC | |
| Input Current | 0.75max @ 230VAC | |
| Input Frequency range | 50/60Hz | |
| Inrush Current | Cold start, 70A@230VAC 300us | |
| Effciency | >89%@230VAC, Full load | |
| THD | <10%@230VAC, Full load | |
| Power factor | >0.95@230VAC, Full load | |
| Standby power | <2W@230VAC | |
| No load power | <2W@230VAC | |
| Turn on time | <0.75s, @230Vac (time-to-first-light) | |
|
Output |
Current/Voltage/Power | 4.17A/36VDC/150W |
| Voltage Accuracy | ±3% | |
| Output Channel | 1 | |
| Load Regulation | ±3% | |
| Line Regulation | ±3% | |
| Current Overshoot | 5% | |
| Output frequency | 20K Hz | |
| No load output voltage | 37.1VDC MAX | |
|
Protection |
Short-circuit | Shut down output, Auto-recovery after Fault Clearance |
| Over Current | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Overload | Load power ≥120% protection, Current Drop, Auto-recovery after Fault Clearance | |
|
Function |
Dimming Type | 1-10V |
| Dimming Range | 0.1%-100% | |
| Dimming Curve | Logarithm curve | |
| Flicker free | Flicker free | |
|
Safety& EMC |
Surge | L-N: 2000VAC , L-N-PG: 4000VAC , Combine wave |
| Withstand Voltage | I/P-O/P:3750Vac/1min/<5mA , I/P-PG:1500Vac/1min/<5mA , O/P-PG:500Vac/1min/<5mA , | |
| O/P-DIM(Signal port):1500Vac/1min/<5mA , | ||
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
| RCM (Australia) AS 61347-1,AS 61347-2-13 ENEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
| EMC Emission EMC Immunity | CCC (China) GB/T17743,GB17625.1 | |
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
|
Others |
RoHS | RoHS Directive 2011/65/EU, directives (EU)2015/863 |
| Working Temp. | -20℃~50℃ | |
| Storage Temp. Humidity | -40℃~85℃, 20-90%RH | |
| tc | 90℃ for safety & 85℃ for life | |
| Lifetime | 50,000h@tc:85℃ | |
| Warranty Condition | 5 years | |
| Switch Cycle | >25,000 times | |
| IP Rating | IP67 | |
| Material | Metal | |
| Packing(weight) | Net weight: 820g(1.80lb)±5%/PCS; 15PCS/Carton; 12.8kg(28.2 lb)±5%/Carton; Carton Size: 333*269*173mm(13.11*10.5*6.81Inch)(L*W*H) |







