40W 850-1200mA DALI CC Driver PUP40D-2WMC-1200
Product Features
·Dual channel constant current output, multi-level current optional
·Support Touch-DIM function
·Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
·Short circuit, overload, overvoltage protection, V0 flame retardant housing
·Life of 50,000 hours,
· Customizable dimming curve
·5 years warranty
·Suitable for LED indoor lamps, such as downlights, spotlights, panel lights, etc
Technical Paramaters
| Model | PUP40D-2WMC-1200 | ||
| 
 
 Input | Input Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.4Amax@120VAC 0.18Amax@277VAC | ||
| Power Factor | ≥0.95@120VAC, Full load ≥0.95@277VAC, Full load | ||
| Efficiency | ≥86%@120VAC, Full load ≥88%@277VAC, Full load | ||
| THD | ≤10%@120VAC, Full load <15%@277VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power | <0.5W | ||
| Inrush Current | Cold start, 10A@120V 50us 20A@277VAC 50us | ||
| 
 
 
 
 Output | Output Power Range | 0W~40W | |
| Voltage Accuracy | / | ||
| Current Accuracy | ±5% | ||
| Output Voltage | 850mA/9-42V/35.7W 900mA/9-42V/37.8W 950mA/9-42V/39.9W 1000mA/9-40V/40W1050mA/9-38V/39.9W 1100mA/9-36V/39.6W 1150mA/9-34V/39.1W 1200mA/9-33V/39.6W | ||
| Output Current | |||
| Output Power | |||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | Current Selection Table Remark: Function default setting is: 850mA (@switch are all OFF state) | |
| Dimming frequency | / | ||
| Line Regulation | ±5% @Full load | ||
| Load Regulation | ±5% @Full load | ||
| Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | DALI/Touch DIM (Push DIM) | |
| Dimming Range | 0.1%-100% Dimming to OFF | ||
| Color temperature range | 2700K~6500K | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
| Protection | Short circuit | Short circuit No output, troubleshooting output normal | |
| Over Current | No output is generated during overcurrent, the output is normal | ||
| Over load | No output. The system recovers after the fault is rectified | ||
| Over Voltage | Current down, troubleshooting output normal | ||
| Over temperature | / | ||
| Safety& EMC | Surge | L-N 1KV | |
| Withstand Voltage | I/P-O/P: 3750Vac/1min/<5mA DALI( Signal port )-O/P:1500Vac/1min/<5mA | ||
| DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 | ||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ (-4°F-122°F) | |
| Storage Temp. | -40℃~85℃ (-40°F-185°F) | ||
| Storage Humidity | 20-90%RH (No condensation) | ||
| 
 
 
 Others | RoHS | Comply with 2011/65/EU | 
| tc | 80℃ [ 176°F ] | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:80℃ [ 176°F ] | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 121*44*26.5mm (4.76*1.73*1.04 Inch) (L*W*H) | |
| Packing(weight) | Net weight: 215g (0.47Ib) ±5%/PCS; 50PCS/Carton; 11.25kg (24.8Ib) ±5%/Carton; Carton Size: 286*239*194mm (11.25*9.4*7.63 Inch) (L*W*H) | |
| Noise | In a quiet environment, no noise beyond 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |
 
				






