40W 500-850mA DALI CC Driver PUP40D-2WMC-850
Product Features
·Dual channel constant current output, multi-level current optional
·Support Touch-DIM function
·Dimming range 0.5%-100% dimming, smooth dimming without step sense and stroboscopic
·Short circuit, overload, overvoltage protection, V0 flame retardant housing
· Life of 50,000 hours, 5 years warranty
· Customizable dimming curve
·Built-in PFC chip to improve energy efficiency and reduce pollution
·Suitable for LED indoor lamps, such as downlights, spotlights, panel lights, etc
Technical Paramaters
| Model | PUP40D-2WMC-850 | ||
|
Input |
Input Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | ||
| Input Current | 0.4Amax@120VAC 0.2Amax@277VAC | ||
| Power Factor | ≥0.95@120VAC, Full load ≥0.9@277VAC, Full load | ||
| Efficiency | ≥87%@120VAC, Full load ≥88%@277VAC, Full load | ||
| THD | ≤10%@120VAC, Full load <15%@277VAC, Full load | ||
| Standby power | <0.5W | ||
| No-load power | <1W | ||
| Inrush Current | Cold start, 10A@120V 40us 20A@277VAC 40us | ||
|
Output |
Output Power Range | 0W~40W | |
| Voltage Accuracy | / | ||
| Current Accuracy | ±5% | ||
| Output Voltage | 500mA/9-48V/24W 600mA/9-48V/28.8W 700mA/9-48V/33.6W 800mA/9-48V/38.4W550mA/9-48V/26.5W 650mA/9-48V/31.2W 750mA/9-48V/36W 850mA/9-47V/39.95W | ||
| Output Current | |||
| Output Power | |||
| PstLM | ≤1 | ||
| SVM | ≤0.4 | Current Selection Table
Remark: Function default setting is: 500mA (@switch are all OFF state) |
|
| Dimming frequency | / | ||
| Line Regulation | ±5% @Full load | ||
| Load Regulation | ±5% @Full load | ||
| Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | ||
| Function | Dimming Type | DALI/Touch DIM (Push DIM) | |
| Dimming Range | 0.5%-100% Dimming to OFF | ||
| Dimming Curve | Logarithm | ||
| Flicker free | Flicker free | ||
|
Protection |
Short circuit | Short circuit No output, troubleshooting output normal | |
| Over Current | No output is generated during overcurrent, the output is normal | ||
| Over load | No output. The system recovers after the fault is rectified | ||
| Over Voltage | Current down, troubleshooting output normal | ||
| Over temperature | / | ||
|
Safety& EMC |
Surge | L-N 6KV | |
| Withstand Voltage | I/P-O/P: 3000Vac/1min/<5mA DALI( Signal port )-O/P:1500Vac/1min/<5mA | ||
| Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | ||
| CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | |||
| RCM (Australia) AS 61347-1,AS 61347-2-13 EMEC (Europe) EN61347-1,EN61347-2-13,EN62384 | |||
| EMC Emission | CCC (China) GB/T17743,GB17625.1 | ||
| CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | |||
| EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | ||
| Environment | Working Temp. | -20℃~50℃ |
| Storage Temp. | -40℃~85℃ | |
| Storage Humidity | 20-90%RH (No condensation) | |
|
Others |
RoHS | Comply with 2011/65/EU |
| tc | 80℃ | |
| material | PC | |
| IP Rating | IP20 | |
| Lifetime | 50,000h@tc:80℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | 25,000times | |
| Body size | 121*44*26.5mm (L*W*H) | |
| Packing(weight) | Net weight: 215g±5%/PCS; 50PCS/Carton; 11.25kg±5%/Carton; Carton Size: 286*239*194mm(L*W*H) | |
| Noise | In a quiet environment, no noise beyond 30-50cm | |
| Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. | |







