288W 48VDC 1-10V &DALI CV Driver MUP288ADS-3W48V-BW
·Three-channel constant voltage output, per channel 2A Max
·Input Voltage Range 108-305Vac
·Support 0/1-10V ,Potentiometer,PWM,DALI 2.0 Dimming
·Dimming effect smooth
·100% output when no dimming signal input, can be used as normal power supply
·Protection: Overload; short circuit; Overcurrent
·Class 2 Output
·Safety according to UL8750 &UL 1310
·Suitable for Dry , Damp & Wet Locations
Technical Parameters
|
Model |
MUP288ADS-3W48V-BW | |
|
Input |
Efficiency | ≥91%@120VAC, ≥94%@230VAC, ≥94%@277VAC, full load |
| Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| AC Current(max) | 3Amax @120VAC 1.5Amax@230VAC 1.4Amax@277VAC | |
| PF | ≥0.95@120VAC, full load ≥0.95@230VAC, full load ≥0.9@277VAC, full load | |
| THD | <10%@120VAC, full load <10%@230VAC, full load <10%@277VAC, full load | |
| Inrush Current(max) | Cold start,55A@120VAC 350us, 80A@230VAC 100us, 90A@277VAC 100us | |
| Standby power | <0.5W@120VAC | |
| No load power | <0.75W@120VAC | |
| Turn on delay Time | <0.75s, @120Vac (When the light begins to shine) | |
|
Output |
Current | 3 Channel, 2A per channel |
| Voltage | 48VDC | |
| Voltage Range | 48VDC ±3% | |
| Power | 3 Channel, 96W per channel, total 288W | |
| Output Channel | 3 | |
| Load Regulation | ±3% | |
| Line Regulation | ±3% | |
| Current Overshoot | 5% | |
| Output frequency | 400 Hz PWM | |
| No load output voltage | 49.5VDC | |
| Auxiliary Power | 12VDC(0-200mA) | |
|
Function |
Dimming Type | 0-10V,DALI2.0 |
| Dimming Range | 0.1%-100% | |
| Dimming curve | Logarithm | |
| Flicker | Yes, (when the load is a LED strip, 20kHz can be customized (Flicker free)) | |
| Protection | Short Circuit | Output shut down, auto-recover after fault cleared (all 3 channels simultaneously). |
| Over Load | Output shut down, auto-recover after fault cleared (corresponding channel shut down). | |
| Over Current | Output shut down, auto-recover after fault cleared (corresponding channel shut down). | |
|
Safety&EMC |
Surge | L-N: 2KV L-N-PG:4KV (Combination wave) |
| Withstand Voltage | I/P-O/P: 2000Vac/1min/<5mA I/P-PG:1500Vac/1min/<5mA O/P-PG:500Vac/1min/<5mA O/P-DIM( Signal port ):1500Vac/1min/<5mA | |
| Safety standards | UL8750&UL1310 | |
| EMC Emission | FCC Part 15,Class A 277,Class B 120VAC | |
|
Others |
Working Temp. | -20℃~+60℃ (-4°F~140°F) |
| Storage Temp., Humidity | -40℃~85℃(-40°F~185°F), 20-90%RH | |
| tc | 75℃(167°F) | |
| Material | Metal | |
| IP Rating | - | |
| Lifetime | 50,000h@tc:75℃(167°F) | |
| Warranty Condition | 5 years | |
| Switch Cycle | 25,000 times | |
| Packing(weight) | Net weight: 1650g (3.63 lb) ±5%/PCS; 8PCS/Carton;13.7kg(30.2 IB)±5%/Carton; Carton Size: 452*284*135mm(17.8*11.2*5.3 Inch)(L*W*H) | |
| Dimension | 260*132*52mm (10.24*5.2*2.05 Inch) (L*W*H) | |







