20W 250-430mA DALI CC Driver PUP20D-1WMC-430
Product Features
·Single-channel constant current output, multi-stage current selectable
·Support Touch-DIM function
·Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
·Short circuit, overload, overvoltage protection, V0 flame retardant housing
·Life of 50,000 hours, 5 years warranty
·Customizable dimming curve
· Built-in PFC chip to improve energy efficiency and reduce pollution
·Suitable for LED indoor lamps, such as downlights, spotlights, panel lights, etc
Technical Paramaters
Model |
PUP20D-1WMC-430 | ||
Input |
Input Voltage | 120VAC-277VAC | |
Frequency Range(Hz) | 50/60Hz | ||
Input Current | 0.21Amax@120VAC 0.1Amax@277VAC 0.12Amax@230VAC | ||
Power Factor | ≥0.98@120VAC, Full load ≥0.95@277VAC, Full load | ||
Efficiency | ≥84%@120VAC, Full load ≥84%@277VAC, Full load | ||
THD | ≤10%@120VAC, Full load <15%@277VAC, Full load | ||
Standby power | <1W | ||
No-load power | <1W | ||
Inrush Current | Cold start, 4.84A@120V 9.2us 10.6A@277VAC 11.2us | ||
Output |
Output Power Range | 0W~20W | |
Voltage Accuracy | / | ||
Current Accuracy | ±5% | ||
Output Voltage | 250mA/9-45V/11.25W 300mA/9-45V/13.5W 350mA/9-45V/15.75W 400mA/9-45V/18W280mA/9-45V/12.6W 330mA/9-45V/14.85W 380mA/9-45V/17.1W 430mA/9-45V/19.35W | ||
Output Current | |||
Output Power | |||
PstLM | ≤1 | ||
SVM | ≤0.4 | Current Selection Table
Remark: Function default setting is: 250mA (@switch are all OFF state) |
|
Dimming frequency | / | ||
Line Regulation | ±3% @Full load | ||
Load Regulation | ±3% @Full load | ||
Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | ||
Function |
Dimming Type | DALI/Touch DIM (Push DIM) | |
Dimming Range | 0.1%-100% Dimming to OFF | ||
Dimming Curve | Logarithm | ||
Flicker free | Flicker free | ||
Protection | Short circuit | There was no output due to short circuit. The output was normal after the fault was eliminated | |
Over load | Reduce the current and recover automatically after the fault is eliminated | ||
Over Voltage | Reduce the current and recover automatically after the fault is eliminated | ||
Safety& EMC | Surge | L-N 0.5KV | |
Withstand Voltage | I/P-O/P: 3000Vac/1min/<5mA DALI( Signal port )-O/P:1500Vac/1min/<5mA | ||
DALI Standard | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 | ||
Others |
Working Temp. | -20℃~50℃ (-4°F-122°F) | |
Storage Temp. | -40℃~85℃ (-40°F-185°F) 20-90%RH (No condensation) | ||
tc | 80℃ [ 176°F ] | ||
material | PC | ||
IP Rating | IP20 | ||
Lifetime | 50,000h@tc:80℃ [ 176°F ] | ||
Switch Cycle | 25,000times | ||
Body size | 88*43*26.5mm (3.46*1.69*1.04 Inch) (L*W*H) | ||
Packing(weight) | Net weight: 177g (0.39Ib) ±5%/PCS; 50PCS/Carton; 9.35kg (20.61Ib) ±5%/Carton; Carton Size: 234*222*194mm (9.21*8.74*7.63 Inch) (L*W*H) |