180W 48V 0-10V &Triac CV led driver MUP180AT-3W48V-BW
Product Features
·Three-channel constant voltage output, per channel 1.25A Max
·Input Voltage Range 120-277Vac
·Support 0/1-10V ,Potentiometer,PWM,Triac/ELV Dimming
·TRIAC and ELV dimming at 120 Vac only
·0-10V Dimming range of 0.1-100%, and dimming effect smooth, flicker free
·100% output when no dimming signal input, can be used as normal power supply
·Protection: Overload; short circuit; Overcurrent
·Class 2 Output
·Safety according to UL8750 &UL 1310
·Suitable for Dry , Damp & Wet Locations
Technical Paramaters
| Model | MUP180AT-3W48V-BW | |
|
Input |
Efficiency | ≥90%@120VAC, full load |
| Voltage | 120VAC-277VAC | |
| Frequency Range(Hz) | 50/60Hz | |
| AC Current(max) | 1.78Amax@120VAC 0.91Amax @230VAC 0.76Amax @277VAC | |
| PF | ≥0.95@120VAC, ≥0.90@277VAC, full load | |
| THD | <10%@120VAC, <15%@277VAC, full load | |
| Inrush Current(max) | Cold start, 49.2A@120VAC 520us, 79.6A@277VAC 870us | |
| Standby power | <4W@120VAC | |
| No load power | <4W@120VAC | |
| Turn on delay Time | <0.75s, @120Vac (When the light begins to shine) | |
|
Output |
Output Current | 3 Channel, 1.250A per channel |
| Output Voltage | 48VDC | |
| Voltage Range | 48VDC ±3% | |
| Output Power | 60W per channel, 3 Channel, total 180W | |
| Output Channel | 3 | |
| Power limit | ≥120% | |
| Ripple | ≤1440mV | |
| PWM Frequency | 20K Hz | |
| Function | Dimming Type | 0/1-10V ,Potentiometer,PWM,Triac/ELV(@120VAC 60Hz) |
| Dimming Range | 0.1%-100%(0-10V) 1%-100%(TRIAC/ELV) | |
| Dimming curve | Logarithm (for 0-10V & Tiac/ELV) | |
| Flicker | Flicker free | |
| Protection | Short Circuit Protection | Shut down output, Auto-recovery after Fault Clearance |
| Overload Protection | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Overcurrent Protection | Hiccup Protection, Auto-recovery after Fault Clearance | |
| Safety&EMC | Surge | L-N: 2kV L-N-PG:4kV |
| Withstand Voltage | I/P-O/P: 2000Vac/1min/<5mA I/P-PG:1500Vac/1min/<5mA O/P-PG:500Vac/1min/<5mA O/P-DIM( Signal port ):500Vac/1min/<5mA | |
| Safety standards | UL8750 UL1310 CSA25013.CSA Class P | |
| EMC Eission | FCC PART15B | |
| EMC Immunity | IEC 61000-4-2-3-4-5-6-8-11 | |
| Insulation Resisance | 5MΩ | |
|
Others |
Working Temp. | (-20~+60) ℃ [-4°F~140°F] |
| Storage Temp., Humidity | (-40~+90)℃ [-40°F~194°F] 20~90%RH | |
| tc | 70℃ [ 158°F ] | |
| Material | Metal | |
| IP Rating | IP65 | |
| Lifetime | 50,000h@tc:70℃ [ 158°F ] | |
| Warranty Condition | 5 years | |
| Switch Cycle | 25,000 times | |
| Packing(weight) | Net weight: 1750g (3.86 lb)±5%/PCS; 10PCS/Carton;18kg(39.68 lb)±5%/Carton; Carton Size: 322*279*302mm(12.68*10.98*11.98 Inch)(L*W*H | |
| Dimension | 262*132*52mm (10.24*5.2*2.05 Inch) (L*W*H) | |







