150W 12V NON dimming LED Driver PEE150-1H12V
Product Feature
·full power output
·Insolated PC design
·Isolated design,safe and reliable
·Protections:Over load,Short circuit,over Current
·Protection grades is as high as IP65
·5 years warranty
·Flicker Free
Technical Parameters
| Model | PEE150-1H12V | |
| 
 
 Input | Efficiency | ≥90%@230VAC, Full load | 
| Voltage | 220VAC-240VAC | |
| Frequency | 50/60Hz | |
| Power Factor | ≥0.95@230VAC, full load | |
| Current | 0.89Amax@230VAC | |
| Inrush Voltage | Cold start,45A@230VAC 410us | |
| THD | <10%@230VAC full load | |
| No load output voltage | <0.5W | |
| Output | Current/Voltage/Power | 12.5A/12VDC/150W | 
| Channel | 1 | |
| No load output voltage | 12.6VDC max | |
| Ripple Voitage | ≤3% | |
| Current Accuracy | ±5% | |
| Turn On Delay Time | ≤0.5 s, at230Vac (When the light begins to shine) | |
| Protection | Over Current | Reduce voltage burp protection, troubleshoot normal output | 
| Over load | Reduce voltage burp protection, troubleshoot normal output | |
| Short circuit | Short circuit No output, troubleshooting output normal | |
| Safety & EMC | Lightning Surge | L-N:2000VAC | 
| Withstand Voltage | I/P-O/P:3750Vac/1min/<5mA | |
| Safety Standards | IEC/EN62384, IEC/EN61347-1, IEC/EN61347-2-13, GB19510.1, GB19510.14 | |
| EMC Eission | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN55015, EN61000-3-2; GB17626.3, 4, 5, 6, 8, 11; GB17743 GB17625.1, 2 | |
| Insulation Resisance | 5MΩ | |
| 
 
 Others | Working Temp. | -20℃~50℃ | 
| Storage Temp.; Humidity | -40℃~85℃, 20-90%RH | |
| Tc | 85℃ | |
| Material | Plastic case | |
| IP Rating | IP65 | |
| Lifetime | 50,000h@tc:85℃ | |
| Warranty Condition | 5years | |
| Switch Cycle | >50,000 times | |
| Packing Size | Net weight: 650g±5%/PCS; 20PCS/Carton; 13.5kg±5%/Carton; Carton Size: —*—*—mm(L*W*H) | |
| Dimension | 190*62*38mm(L*W*H) | |
 
				






